| SUBDIVISION | CONCEPT | PERMITTED | FINALED |
| CALERA COMMONS TH | 56 | 6 | 0 |
| CAMDEN COVE | 308 | 308 | 308 |
| CAMDEN COVE WEST | 255 | 116 | 124 |
| CAMDEN PARK | 400 | 0 | 0 |
| CARRINGTON | 64 | 64 | 63 |
| CHESAPEAKE | 125 | 4 | 0 |
| CHESTNUT OAKS | 65 | 0 | 0 |
| COTTAGES OF SARATOGA | 74 | 30 | 29 |
COTTAGES OF SARATOGA TH | 15 | 15 | 10 |
| DAVENTRY | 136 | 127 | 127 |
| EMERALD RIDGE | 240 | 55 | 48 |
| ENCLAVE | 333 | 0 | 0 |
| ERICA'S PLACE | 250 | 0 | 0 |
| HAMPTON SQUARE (HWY 31) | 54 | 0 | 0 |
| HAVEN |
| 3 | 2 |
| KENSINGTON APTS | 800 | 7 | 3 |
| KENSINGTON PLACE (HOMES) | 2 | ||
| KINSALE GARDENS | 79 | 48 | 47 |
| KOSLIN FARMS | 250 | 0 | 0 |
| LAKEWOOD ESTATES | 28 | 0 | 0 |
| LIMESTONE | 1200 | 0 | 0 |
| LONG BRANCH ESTATES | 225 | 56 | 38 |
| MALLARD POINTE | 200 | 0 | 0 |
| MARENGO | 216 | 50 | 47 |
| MCMAHON HIGHLANDS | 30 | 9 | 8 |
| MERIWEATHER | 130 | 120 | 120 |
| MERIWEATHER/MEADOWS | 93 | 81 | 69 |
| NOTTINGHAM | 160 | 86 | 81 |
| NOTTINGHAM TOWNHOMES | 100 | 27 | 27 |
| OLD IVY | 194 | 75 | 69 |
| POLO FARMS | 250 | 0 | 0 |
| RIDGECREST | 50 | 22 | 17 |
| ROSSBURG | 86 | 83 | 79 |
| ROSSBURG TH | 55 | 53 | 43 |
| SAVANNAH POINTE | 454 | 456 | 446 |
| SAVANNAH POINTE SOUTH | 762 | 0 | 0 |
| SAVANNAH POINTE SOUTH TH | 240 | 0 | 0 |
| SHADY HILLS | 14 | 14 | 14 |
| SHELBY SPRING FARMS | 400 | 44 | 41 |
| SHILOH CREEK | 1000 | 0 | 0 |
| SPRING HOLLOW | 1000 | 0 | 0 |
| STONEBRIAR | 135 | 0 | 0 |
| STONECREEK | 193 | 229 | 199 |
| SUMMERCHASE | 134 | 125 | 125 |
| SWEETWATER | 629 | 0 | 0 |
| THE GLADES OF WHIPPOORWILL | 65 | 0 | 0 |
| THE HEIGHTS | 220 | 0 | 0 |
| THE WILLOWS | 14 | 14 | 14 |
| TIMBERLINE | 140 | 38 | 37 |
| TIMBERLINE/RESERVE | 500 | 148 | 134 |
| WATERFORD/ HIGHLANDS | 228 | 246 | 258 |
| WATERFORD/COVE | 156 | 129 | 140 |
| WATERFORD/ESTATES | 68 | 0 | 0 |
| WATERFORD/TOWNHOMES | 143 | 43 | 29 |
| WATERFORD/VILLAGE | 360 | 370 | 355 |
| WILLOW COVE | 46 | 46 | 50 |
| 12907 | 3349 | 3201 |

