| 1. | What are the hours of operation for City Hall? |
| 2. | Where do I report problems with playground equipment, lights out or any other repairs that need attention in our park facilities? |
| 3. | What are the hours of the Parks and Recreation Department? |
| 4. | What age groups are asociated with the boys and girls baseball/softball leagues? |
| 5. | What is the distance of the walking tracks at George Roy Park and Oliver Park? |
| 6. | Who do I need to talk to about reserving a pavillion or the Community Center for Birthday Party's, etc. and how much is it to reserve one? |
| 7. | What are the age groups associated with youth football and cheerleading? |
| 8. | How do I get to the City of Calera's Municipal Parks? |
| 9. | What are the Park & Recreation Rules & Regulations? |
| 10. | What are the operating hours of the Public Works Department |
| 11. | How do I get to the Community Center |
| Q. | What are the hours of operation for City Hall? |
| A. | The Calera City Hall is open Monday through Friday from 8:00 a.m. to 5:00 p.m. Please check the City Holidays for schedules. |
| Q. | Where do I report problems with playground equipment, lights out or any other repairs that need attention in our park facilities? |
| A. | Contact Stevie Edwards of the Parks and Recreation Department at 668-3511 or email at sedwards@calera.org or you can report your problems through the websites action center. |
| Q. | What are the hours of the Parks and Recreation Department? |
| A. | The hours of the Parks and Recreation Department are 6:00 AM till 2:30 PM Monday through Friday. If you need assistance after hours you can call the Calera Police Dept. at (205)668-3505 and an Oncall personel can assist you. |
| Q. | What age groups are asociated with the boys and girls baseball/softball leagues? |
| A. | The Calera Girls Youth Softball age groups are: The Calera Boys Youth Baseball age groups are: |
| Q. | What is the distance of the walking tracks at George Roy Park and Oliver Park? |
| A. | The distance of the walking track at George W. Roy Recreational Park is: .42 miles for the full length of the track .24 miles if you use the short cut in the trail. The distance of the Oliver Park Walking tracks are: .26 miles for the track around the football field .46 miles for the full loop of the Nature trail .15 miles for the front loop of the Nature trail .31 miles for the back loop of the nature trail |
| Q. | Who do I need to talk to about reserving a pavillion or the Community Center for Birthday Party's, etc. and how much is it to reserve one? |
| A. | You will need to contact Mindy Collum at the Planning and Zoning Bld. at 668-3834 to see if the Pavillion your interested in reserving or the Community Center is avalable at the time and date you need it. The pricing for the Pavillion reservations are $15.00 for 1/2 day from 6:00 am till 1:30 pm or 1:30 till 10:00 pm or for the full day $30.00. The Community Center reservation fee is $175.00 ( $100.00 of this is a deposit and will be refunded if the building is cleaned and not damaged) Pavillions at George W. Roy Recreational Park 24 x 36 " 2 available" 12 x 24 " 2 available" Pavillions at Oliver Park 24 x 68 " 1 available" 22 x 22 " 1 available" All pavillions at both parks are equipped with power and Bar B Que grills for grilling. All reservations are final and no refunds are avalable on Pavillion Reservations. |
| Q. | What are the age groups associated with youth football and cheerleading? |
| A. | The ages for youth football/cheerleading is 5 to 13 years old. Cheerleading is based on age, football is based on age and weight. for more information on youth football or cheerleading you can contact Hank Lucas at 668-9716 or you can contact him by Email |
| Q. | How do I get to the City of Calera's Municipal Parks? |
| A. | George w. Roy Recreational Park 2465 2nd Avenue Calera Al. 35040 from the 231 exit (Wal-Mart exit) take Hwy 31 South towards Calera, Go about 3 1/2 to 4 miles to 2nd avenue, Take a right on 2nd avenue, Go to the end of 2nd avenue and George Roy Recreational Park is on the left. Oliver Park 9758 Hwy 25 Calera Al. 35040 From the 231 exit (Wal-Mart exit) take Hwy 31 South towards Calera, Go about 5 miles to the 3rd red light, Take a right on Hwy 25 West, Go about 3 miles and Oliver Park is on the left. Akridge Arboretum Park & Historic Presbyterian Church 1965 14th Street Calera Al. 35040 From the 231 exit (Wal-Mart exit) take Hwy 31 South towards Calera, Go through the red lights past the Middle school, After passing the Middle school turn right on 20th avenue and the park is located on the right behind the Community Center on the corner of 20th Avenue and 14th street. |
| Q. | What are the Park & Recreation Rules & Regulations? |
| A. | Click Here to Download: Calera Park and Recreation Rules and Regulations Manual.pdf |
| Q. | What are the operating hours of the Public Works Department |
| A. | Operating hours for the Public works department are Monday through Friday 6:00am till 2:30 pm. Any assistance needed after hours for emergency situations contact the Calera Police Department at 668-3505 and a On call personel can assist you. |
| Q. | How do I get to the Community Center |
| A. | Calera Community Center 8560 Hwy 31 From the 231 exit (Wal-Mart exit) take Hwy 31 South towards Calera, Go through the red lights past the Middle school, After passing the Middle school the Community Center is on the right on the corner of 20th Avenue and Hwy 31 |

